Tools and Templates
Click on these links for information on a wide variety of subjects:
| InboundMarketingApr 2012How to bring clients to you | View |
| Using Google+ in your businessMar 2012There are free and low cost options that are available to enhance your business. | View |
| Facebook Marketing in ten daysOct 2011 Hubspot has published this booklet to help entrerenuers to use Facebook as a powerful marketing tool | View |
| Increase Your PR ExposureDec 2012 Steve Strauss, founder of www.theselfemployed.com, gives suggestions for improving the media coverage of your small business. | View |
| Getting Started with E-CommerceDec 2012 Steve Strauss, founder of www.theselfemployed.com, offers guidance for setting up an e-commerce store for your business. | View |
| The Great Outbrain Challenge: Part 1Dec 2012 Steve Strauss, founder of www.theselfemployed.com, introduces a challenge involving online content for small businesses. | View |
| Getting Better CustomersNov 2012 SCORE ExpertAnswers Every small business wants more customers. But how do you get “good” customers? These are the kinds of customers that start-ups and famous brands alike have found thanks to Sam Richter. A best-selling author and expert on sales and marketing, Sam was named one... | View |
| Health and Beauty: Going Social to Gain CustomersNov 2012 Use geolocation platforms, ratings and review sites, and social media tools like Facebook and Twitter to attract new customers. | View |
| Visa Small Business Spend Insights Q3 - 2012Nov 2012 Visa® Small Business Spend Insights monitors the economic confidence of U.S. small business owners by analyzing Visa Business card spend data and responses to a quarterly survey. Small businesses and those serving them can benefit from the trends and insights obtained from Visa’s... | View |
| Business Writing, Part 2 of 2Nov 2012 Steve Strauss, founder of www.theselfemployed.com, shares tips for creating interesting written content for your business. |
